Brand file
Every Brilliant Basics product we have scored, with the maker’s own words about materials and what those words leave out. Average across the range: 22.5 out of 100.
We have scored 8 Brilliant Basics products. They average 22.5 out of 100 on materials, and the spread between the best and worst is 61 points.
Of those 8: 2 name the surface that touches food at least to a material family; 3 name no food-contact material at all; 0 state a country of manufacture; 0 have a materials claim backed by anything other than the maker’s own word.
That spread is the thing worth noticing. The same company publishes enough about Brilliant Basics Glass Drink Bottle 800ml (Big W) for it to score 61, and so little about Brilliant Basics Snack Containers 4 Pack (Big W) that it scores 0. Disclosure here is a per-product decision, not a house style.
| Product | Category | Score /100 | What it is made of |
|---|---|---|---|
| Brilliant Basics Glass Drink Bottle 800ml (Big W) · AU | Bottles | 61 | Glass, type not stated · protective silicone sleeve · the lid is never described at all |
| Brilliant Basics Double Wall Soft Touch Bottle 500ml (Big W) · AU | Bottles | 53 | Stainless steel, grade not stated · “velvety-soft exterior” coating not stated · lid not s |
| Brilliant Basics Clip Lock Food Container 1.1L (Big W) · AU | Food storage | 29 | “BPA free” — no resin named anywhere on the page · lid and gasket not stated |
| Brilliant Basics Rectangle Container 650ml 3 Pack (Big W) · AU | Food storage | 29 | “No added BPA” — no resin named · lid and seal not stated |
| Brilliant Basics Non-Stick Frypan 28cm (Big W) · AU | Cookware | 8 | “Aluminium body” with an unnamed non-stick coating · handle material not published |
| Brilliant Basics Snack Containers 4 Pack (Big W) · AU | Food storage | 0 | Nothing stated — “clear, round shape and stackable design” is the whole description |
| Brilliant Basics Single Sipper Bottle 750ml (Big W) · AU | Bottles | 0 | Nothing stated — body, straw and lid all unnamed |
| Brilliant Basics Transparent Guzzler Bottle 1L (Big W) · AU | Bottles | 0 | Nothing stated — the page names no material whatsoever |
Click a product to read the full record — the exact wording the maker uses, what is missing, and every source. Scores are out of 100 and measure materials, not safety: 61/100 means “mostly inert”. The rubric is here.
Brilliant Basics appears in Bottles · Cookware · Food storage. The Australian and American editions are scored the same way, so a product marked AU and one marked US are directly comparable.
New scores, brands that finally answered, and any rule change that affects what you can buy. The list is not open yet — email us and we will add you when it is.